| Organization | Number | Amount |
| UD Scholarships | 4 | $5,300 |
| Keyboard for New Orleans | 1 | $1,599.81 |
| UDBOP | 2 | $10,000 |
| Drumline | 1 | $3,500 |
| After Prom | 1 | $6,000 |
| UD Robotics | 1 | $3,000 |
| After School Program | 1 | $4,000 |
| Legacy | 1 | $1,000 |
| Summer Stage | 2 | $20,200 |
| UDSD Film Project | 4 | $50,000 |
Grant Summary 2010-2011
100 Grant requests were received, 20 were declined and 80 were accepted.